Project No. | Project Type | Therapeutic Area | Indication | Stage | Contact | Pre-Meeting | Contract | Ongoing |
---|---|---|---|---|---|---|---|---|
MS-2022-024 |
Modeling & Simulation |
Cell and Gene Therapy | Hemophilia | Clinical | ||||
MS-2022-027 | Thrombotic Thrombocytopenic Purpura | Non-Clinical | ||||||
MS-2022-023 | Endocrinology | Obesity | Clinical | |||||
MS-2022-010 | Gastroenterology | Gastroesophageal Reflux Disease | Clinical | |||||
MS-2023-005 | Hepatology | Non-Alcoholic Steatohepatitis | Clinical | |||||
MS-2022-021 | Neurology | Alzheimer’s Disease | Non-Clinical | |||||
MS-2022-012 | Oncology | Cancer | Clinical | |||||
MS-2022-016 | Cancer | Non-Clinical | ||||||
MS-2022-018 | Non-Small Cell Lung Cancer | Clinical | ||||||
MS-2022-020 | Hematological Cancer | Non-Clinical | ||||||
MS-2022-025 | Non-Small Cell Lung Cancer | Clinical | ||||||
MS-2022-028 | FLT3-mutated Acute Myeloid Leukemia | Non-Clinical | ||||||
- | - | - | - | |||||
NCA-2022-006 | NCA (Noncompartmental Analysis) | Cell and Gene Therapy | Hemophilia | Clinical | ||||
NCA-2022-002 | Oncology | Solid Tumor | Clinical | |||||
NCA_2022_005 | Solid Tumor | Clinical | ||||||
NCA-2023-001 |
Non-Small Cell Lung Cancer |
Clinical | ||||||
NCA-2023-003 | Ovarian Cancer | Clinical | ||||||
- | - | - | - |